top of page

Analog Adder + second-order filter
Precise, low-noise circuit designed for the most faithful signal reproduction in a wide range of voltages and frequencies. The following features can be customized to the customer's needs:
-
active second-order filter (low-, high-pass) with a selected cut-off frequency.
-
input impedance (50 Ω, 75 Ω, Hi-Z)
-
gain adjustment range (option)
The adder is available in several hardware versions.
Applications: summing analog signals, signal filtering, Hi-Z to 50 Ω adapter.
Model | Frequency [MHz] | Slew rate [V/us] | Noise floor RMS [dBm] | Typ. input bias [mV] | Supply voltage [V] |
---|---|---|---|---|---|
AO-SLPF-()-ST | DC - 5 MHz | 20 | < -115 | 0.1 | ±2.8 to ±18 |
AO-SLPF-()-LN* | DC - 40 MHz | 27 | < -130 | 0.1 | ±2.8 to ±18 |
AO-SLPF-()-MF* | DC - 22.5 MHz | 150 | < -119 | 0.2 | ±2.8 to ±18 |
AO-SLPF-()-HS* | DC - 50 MHz | 3000 | < -110 | 1.6 | ±3.3 to ±18 |
* preliminary, parameters may change

Low noise power supply
Symmetrical power supply combining the efficiency of switching converters with low noise thanks to careful selection of filtering technology. Available in various voltage and current variants.
Model | Supply voltage [V] | Output voltage tolerance [%] | Max. current [A] | Safety fuse |
---|---|---|---|---|
PW-05-1 | 5 | 5 | 1,0 | present |
PW-12-08 | 12 | 5 | 0,8 | present |
PW-15-09 | 15 | 3 | 0,9 | present |
PW-24-1 | 24 | 3 | 0,7 | present |
bottom of page